Biggest Amazon Price Drops: 9–15 Feb 2026
Our tracker checked prices for 1,398 Amazon India products this week. 8 of them fell at least 10% below their average price of the previous 60 days.
The biggest drop: acer Nitro G Wired Mechanical Gaming Keyboard | 98% Layout with Multifunction Knob | Red … went from about ₹2,558 to ₹1,899 (−26%).
| # | Product | 60-day avg | Week low | Drop | Low seen |
|---|---|---|---|---|---|
| 1 | acer Nitro G Wired Mechanical Gaming Keyboard | 98% Layout with Multifunction K… | ₹2,558 | ₹1,899 | −26% | Tue 10 Feb |
| 2 | Portronics Konnect X 60W Type C to Type C Unbreakable Nylon Braided Cable, 1M F… | ₹207 | ₹159 | −23% | Wed 11 Feb |
| 3 | Titan Celestor 1.43" AMOLED Smart Watch with Built-in GPS, Advanced Health Inte… | ₹9,622 | ₹7,500 | −22% | Mon 09 Feb |
| 4 | Bajaj Almond Drops Nourishing Body Lotion With Almond Butter | 72 Hr Moisture R… | ₹261 | ₹214 | −18% | Mon 09 Feb |
| 5 | EsOyl TEKCOOL Ethylene Vinyl Acetate Yoga Mat - Grey, 4mm Thick, Anti-Slip, Swe… | ₹347 | ₹288 | −17% | Mon 09 Feb |
| 6 | Milton Artis Mixer Grinder, ISI Certified, Grindstone Blade Technology, 3 Jar, … | ₹3,294 | ₹2,774 | −16% | Thu 12 Feb |
| 7 | boAt Airdopes Ace TWS in Ear Earbuds with 35 HRS Playback, 13mm Drivers, Dual M… | ₹969 | ₹812 | −16% | Sat 14 Feb |
| 8 | HP M310 Bluetooth Mouse | ₹867 | ₹745 | −14% | Mon 09 Feb |
Prices as recorded by our tracker on Amazon India that week; today's price may be different. "Live deal" means the deal is still on our site now.
How this list is made
- For each product we compare its lowest price this week (Monday to Sunday, IST) with its average price over the 60 days before the week.
- A drop must show up in at least two separate price checks, and the product needs at least 7 days of earlier history. Drops over 80% are left out as likely data errors.
- The list is ranked by the size of the drop and shows the top 8. How we track prices
Looking for today's prices? See lowest price ever, offers by price, product & brand or the price-history buying guides.