Biggest Amazon Price Drops: 9–15 Jun 2025
Our tracker checked prices for 539 Amazon India products this week. 8 of them fell at least 10% below their average price of the previous 60 days.
The biggest drop: Artis AR-MINIDC-2 Mini UPS for WiFi Router/Modem/Set top Box Devices. 8800mAh Battery Sup… went from about ₹2,007 to ₹1,498 (−25%).
| # | Product | 60-day avg | Week low | Drop | Low seen |
|---|---|---|---|---|---|
| 1 | Artis AR-MINIDC-2 Mini UPS for WiFi Router/Modem/Set top Box Devices. 8800mAh B… | ₹2,007 | ₹1,498 | −25% | Wed 11 Jun |
| 2 | BALON 4Pcs Paddle Hair Brush, Detangling Brush and Hair Comb Set for Men and Wo… live deal | ₹1,751 | ₹1,464 | −16% | Tue 10 Jun |
| 3 | Samsung Original 45W Type-C Travel Adaptor with Cable, Black | ₹2,359 | ₹2,025 | −14% | Wed 11 Jun |
| 4 | Gorilla Grip Soft Gel Memory Foam Ergonomic Wrist Rest, Slip Resistant, Comfort… | ₹2,765 | ₹2,401 | −13% | Wed 11 Jun |
| 5 | Mivi Fort H120 Soundbar - 120W Home Theatre Sound Bar, 2.1 Channel, 2 in-Built … | ₹3,763 | ₹3,299 | −12% | Mon 09 Jun |
| 6 | Mamypoko pants All night absorb| Pant Style Baby Diapers Small Size(S), 112 Cou… | ₹909 | ₹802 | −12% | Mon 09 Jun |
| 7 | amazon basics in-Ear Wired Earphones with 9 mm Dual Drivers, in-Line Mic, Power… | ₹244 | ₹216 | −12% | Tue 10 Jun |
| 8 | Samsung Original Type C to C Cable - 3.28 Feet (1 Meter), White | ₹467 | ₹415 | −11% | Thu 12 Jun |
Prices as recorded by our tracker on Amazon India that week; today's price may be different. "Live deal" means the deal is still on our site now.
How this list is made
- For each product we compare its lowest price this week (Monday to Sunday, IST) with its average price over the 60 days before the week.
- A drop must show up in at least two separate price checks, and the product needs at least 7 days of earlier history. Drops over 80% are left out as likely data errors.
- The list is ranked by the size of the drop and shows the top 8. How we track prices
Looking for today's prices? See lowest price ever, offers by price, product & brand or the price-history buying guides.