Biggest Amazon Price Drops: 5–11 May 2025
Our tracker checked prices for 701 Amazon India products this week. 7 of them fell at least 10% below their average price of the previous 60 days.
The biggest drop: eCraftIndia Resin Set of 4 Little Monk Buddha Statue Think No Evil Speak No Evil Hear No … went from about ₹172 to ₹142 (−18%).
| # | Product | 60-day avg | Week low | Drop | Low seen |
|---|---|---|---|---|---|
| 1 | eCraftIndia Resin Set of 4 Little Monk Buddha Statue Think No Evil Speak No Evi… | ₹172 | ₹142 | −18% | Fri 09 May |
| 2 | blissbells Luxury LED Pendant Chandelier with Crystal Globe Shades | Modern Dec… | ₹4,762 | ₹4,000 | −16% | Mon 05 May |
| 3 | C & E (Cables & Etc® Pure Copper 3.5mm Male to Male Stereo Aux Audio Cable-Cabl… | ₹683 | ₹582 | −15% | Thu 08 May |
| 4 | LET’S Resin 18 Colors Epoxy Pigment, Opaque Liquid Resin Colorant Each 0.35oz,O… | ₹3,191 | ₹2,799 | −12% | Tue 06 May |
| 5 | Zitahli Men's Wallets Slim - Money Clip Slim Leather Slots Credit Card Holder R… | ₹3,500 | ₹3,106 | −11% | Tue 06 May |
| 6 | amazon basics in-Ear Wired Earphones with 9 mm Dual Drivers, in-Line Mic, Power… | ₹247 | ₹221 | −11% | Fri 09 May |
| 7 | Staple Gun with Stapler Remover | ₹5,157 | ₹4,628 | −10% | Mon 05 May |
Prices as recorded by our tracker on Amazon India that week; today's price may be different. "Live deal" means the deal is still on our site now.
How this list is made
- For each product we compare its lowest price this week (Monday to Sunday, IST) with its average price over the 60 days before the week.
- A drop must show up in at least two separate price checks, and the product needs at least 7 days of earlier history. Drops over 80% are left out as likely data errors.
- The list is ranked by the size of the drop and shows the top 7. How we track prices
Looking for today's prices? See lowest price ever, offers by price, product & brand or the price-history buying guides.